How to setup Fapturbo 44?
1. Fapturbo3 DDL must be in the /libraries folder
2. Place FapTurbo44PRO.ex4 into /experts folder
Low Risk Strategy #1
This strategy only trades one pair, the EURCHF, and is configured to only make 1 trade per day maximum.
I recommend keeping the % risked per trade under 5%. At the time of writing a LotRiskReductor value of 15 was equivalent to about 5.0% risk per trade for the EURCHF.
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 15 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 1 (max 1 trade/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_EURCHF_StopLoss | 45 |
Low Risk Strategy #2
This strategy only trades one pair, the USDCAD, and is configured to only make 1 trade per day maximum.
At the time of writing a LotRiskReductor value of 10 was equivalent to about 5% risk per trade.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 10 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 1 (max 1 trade/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_USDCAD_StopLoss | 48 |
Medium Risk Strategy #1
For the USDCAD keep the % risk per trade under 5%. At the time of writing a LotRiskReductor value of 10 was equivalent to about 5.0% risk per trade for the USDCAD.
For the EURCHF keep the % risk per trade under 5%. At the time of writing a LotRiskReductor value of 15 was equivalent to about 5.0% risk per trade for the EURCHF.
This strategy trades both the EURCHF and the USDCAD. It is configured to only make 1 trade per day maximum.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 10 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 1 (max 1 trade/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_USDCAD_StopLoss | 48 |
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 15 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 1 (max 1 trade/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_EURCHF_StopLoss | 45 |
Medium Risk Strategy #2
If you want to increase your reward you need to either increase the number of trades (trading opportunity) or the amount you win per trade. Increasing the amount you win per trade means taking on more risk per trade.
This strategy increases trading opportunity by allowing multiple trades per day. This is the same as medium risk strategy #1 with the exception that we’re now allowing multiple trades per day. This should increase the number of overall trades, but not the % of risk per trade since we have not changed the LotRiskReductor values at all.
For the USDCAD keep the % risk per trade under 5%. At the time of writing a LotRiskReductor value of 10 was equivalent to about 5.0% risk per trade for the USDCAD.
For the EURCHF keep the % risk per trade under 5%. At the time of writing a LotRiskReductor value of 15 was equivalent to about 5.0% risk per trade for the EURCHF.
This strategy trades both the EURCHF and the USDCAD . It is configured to allow multiple trades per day. It is however still configured to only allow one open trade at one time.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 10 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_USDCAD_StopLoss | 48 |
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 15 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_EURCHF_StopLoss | 45 |
Medium Risk Strategy #3
Building on our Medium Risk Strategy #2 where we increased our trading opportunity (and hopefully the number of trades), this strategy essentialy increases the risk per trade by a couple % for both pairs by increasing their LotRiskReductor values.
Of course you can always increase the LRR my a smaller amount, but I would not raise it by a larger amount than shown here and still consider it a medium risk strategy.
For the USDCAD we raised the % risk per trade to about 7%. At the time of writing a LotRiskReductor value of 13 was equivalent to about 7.0% risk per trade for the USDCAD.
For the EURCHF we raised the % risk per trade to about 7%. At the time of writing a LotRiskReductor value of 18 was equivalent to about 7.0% risk per trade for the EURCHF.
This strategy trades both the EURCHF and the USDCAD . It is configured to allow multiple trades per day. It is however still configured to only allow one open trade at one time.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 13 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_USDCAD_StopLoss | 48 |
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 18 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | true (max 1 open trade at a time) |
| Scalper_EURCHF_StopLoss | 45 |
High Risk Strategy #1
In the first of the high risk strategies we continue with the same % risk per trade as we used in Medium Risk Strategy #3 but increase our trading opportunity further by allowing more than one open trade at a time. The Scalper_OneOpenTrade parameter we had turned on for previous strategies ensured that only one open trade was allowed for the whole session at one time. This restriction meant that if we had an open trade on USDCAD then FAP Turbo would not open a EURCHF trade even if there was a good trading oportunity.
By allowing more than one open trade we’re essentially allowing more margin from our account to be used up so the total account risk increase, but it is still diversified across multiple currency pairs so the risk per trade deos not increase.
For the USDCAD we keep the % risk per trade to about 7%. At the time of writing a LotRiskReductor value of 13 was equivalent to about 7.0% risk per trade for the USDCAD.
For the EURCHF we keep the % risk per trade to about 7%. At the time of writing a LotRiskReductor value of 18 was equivalent to about 7.0% risk per trade for the EURCHF.
This strategy trades both the EURCHF and the USDCAD . It is configured to allow multiple trades per day as well as multiple open trades at one time.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 13 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | false (multiple open trades at a time) |
| Scalper_USDCAD_StopLoss | 48 |
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 18 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | false (multiple open trades at a time) |
| Scalper_EURCHF_StopLoss | 45 |
High Risk Strategy #2
This strategy builds on High Risk Strategy #1 where we increased our trading opportunity by now increasing our risk per trade for the USDCAD and EURCHF.
For the USDCAD we raised the % risk per trade to about 10%. At the time of writing a LotRiskReductor value of 18 was equivalent to about 10.0% risk per trade for the USDCAD.
For the EURCHF we raised the % risk per trade to about 10%. At the time of writing a LotRiskReductor value of 27 was equivalent to about 10.0% risk per trade for the EURCHF.
This strategy trades both the USDCAD and the EURCHF. It is configured to allow multiple trades per day as well as multiple open trades at one time.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 18 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | false (multiple open trades at a time) |
| Scalper_USDCAD_StopLoss | 48 |
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 27 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | false (multiple open trades at a time) |
| Scalper_EURCHF_StopLoss | 45 |
High Risk Strategy #3
This strategy builds on High Risk Strategy #2 by once again increasing our risk per trade for the EURCHF.
For the USDCAD we raised the % risk per trade to about 10%. At the time of writing a LotRiskReductor value of 18 was equivalent to about 10.0% risk per trade for the USDCAD.
For the EURCHF we raised the % risk per trade to about 15%. At the time of writing a LotRiskReductor value of 42 was equivalent to about 15.0% risk per trade for the EURCHF.
This strategy trades both the USDCAD and the EURCHF. It is configured to allow multiple trades per day as well as multiple open trades at one time.
|
usdcad parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 20 |
| Scalper_EndWorkTimeHour | 1 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 18 |
| Scalper_MaxSpread | 5 (never exceed 6) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | false (multiple open trades at a time) |
| Scalper_USDCAD_StopLoss | 48 |
|
eurCHF parameters |
value |
| Scalper_UseAutoGMTOffset | true |
| Scalper_StartWorkTimeHour | 19 |
| Scalper_EndWorkTimeHour | 24 |
| UseScalperStrategy | true |
| Scalper_UseMM | true |
| Scalper_LotRiskReductor | 42 |
| Scalper_MaxSpread | 7 (or less) |
| Scalper_OneTrade | 0 (multiple trades/day) |
| Scalper_OneOpenTrade | false (multiple open trades at a time) |
| Scalper_EURCHF_StopLoss | 45 |
Popularity: 8%
