<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.9.2" -->
<rss version="0.92">
<channel>
	<title>Forex Bio</title>
	<link>http://www.forexbio.com</link>
	<description>The Best Collection of Forex Systems &#38; Forex Robot Expert Advisory [EA]</description>
	<lastBuildDate>Fri, 07 May 2010 06:19:55 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Technical Analysis for USDCHF 7 May 2010</title>
		<description><![CDATA[The USDCHF was indecisive yesterday. On daily chart below we can see that price so far unable to stay above 1.1175 area indicating limited bullish momentum so far, but the major scenario remains to the upside. We need a break above 1.1200 today to continue the bullish scenario testing 1.1250 and 1.1300/30 region. On the [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-7-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for USDJPY 7 May 2010</title>
		<description><![CDATA[The USDJPY had a significant bearish momentum yesterday, bottomed at 88.23 but closed higher at 90.53 and keep corrected higher around 91.68 at the time I wrote this comment. On daily chart below we can see that price violated the bullish channel, slipped below the major trendline support but now traded higher above the trendline [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-7-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for GBPUSD 7 May 2010</title>
		<description><![CDATA[The GBPUSD made a huge bearish movement yesterday, slipped below 1.4779, bottomed at 1.4712 but corrected higher around 1.4850 at the time I wrote this comment. The bias is bearish both in nearest and medium term. Another movement below 1.4779/60 area could continue the bearish pressure testing 1.4712 and 1.4660 before testing 1.4500 region. On [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-7-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for EURUSD 7 May 2010</title>
		<description><![CDATA[The EURUSD continued its bearish momentum yesterday, bottomed at 1.2523 and closed at 1.2619 but corrected higher earlier today in Asian session, touched 1.2677. The bias is neutral in nearest term and I am anticipating some upside correction after significant bearish, but the main scenario remains to the downside and I am still in bearish [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-7-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for USDCHF 5 May 2010</title>
		<description><![CDATA[The USDCHF had a significant bullish momentum yesterday, topped at 1.1034 and closed at 1.1027 after break above 1.0888 – 1.0923 area yesterday. The bias is bullish in nearest term targeting 1.1175 – 1.1250 area especially if price able to break above 1.1095 area today. Immediate support at 1.0950. Break below that area could trigger [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-5-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for USDJPY 5 May 2010</title>
		<description><![CDATA[The USDJPY was indecisive yesterday. The bias is neutral in nearest term. The major bullish scenario remains intact but price has a problem to consistently move above 94.70 key level. I think we need a break above 95.10 area to continue the bullish scenario testing 95.50 and 96.70 this week. Immediate support at 94.31 (yesterday’s [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-5-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for GBPUSD 5 May 2010</title>
		<description><![CDATA[The GBPUSD slipped below 1.5128 yesterday, indicating potential downside scenario. On h4 chart below we can see that price is now struggling around the lower line of the range area around 1.5128. The bullish scenario surely in a serious threat especially if price able to move below 1.5070 area today, targeting 1.5000 psychological level before [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-5-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for EURUSD 5 May 2010</title>
		<description><![CDATA[The EURUSD continued its bearish momentum yesterday after breakdown from the triangle, bottomed at 1.2981, closed at 1.2988 and keep moving lower around 1.2977 at the time I wrote this comment. The bias is bearish in nearest term targeting 1.2880 – 1.2850 area especially if price continue to push lower and break below 1.2920 support [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-5-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for USDCHF 4 May 2010</title>
		<description><![CDATA[The USDCHF had a bullish momentum yesterday, but as you can see on my daily chart below price still unable to stay consistently above 1.0888 region. The bias is bullish in nearest term but we need a clear break above 1.0923 area to confirm the bullish scenario targeting 1.1000 area. Immediate support at 1.0785. Break [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-4-may-2010.html</link>
			</item>
	<item>
		<title>Technical Analysis for USDJPY 4 May 2010</title>
		<description><![CDATA[The USDJPY had a bullish momentum yesterday. On daily chart below we can see that price is now struggling around 94.70 region. The bias is bullish in nearest term but note that we need a consistent move above 94.70 area to continue the major bullish scenario towards 95.50 and 96.70 this week. Another movement below [...]]]></description>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-4-may-2010.html</link>
			</item>
</channel>
</rss>
