<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Bio</title>
	<atom:link href="http://www.forexbio.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexbio.com</link>
	<description>The Best Collection of Forex Systems &#38; Forex Robot Expert Advisory [EA]</description>
	<lastBuildDate>Fri, 07 May 2010 06:19:55 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Technical Analysis for USDCHF 7 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-7-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-7-may-2010.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:19:55 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1052</guid>
		<description><![CDATA[The USDCHF was indecisive yesterday. On daily chart below we can see that price so far unable to stay above 1.1175 area indicating limited bullish momentum so far, but the major scenario remains to the upside. We need a break above 1.1200 today to continue the bullish scenario testing 1.1250 and 1.1300/30 region. On the [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdchf-7-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdchf-7-may-2010.html" height="61" width="51" /></a></div><p>The USDCHF was indecisive yesterday. On daily chart below we can see that price so far unable to stay above 1.1175 area indicating limited bullish momentum so far, but the major scenario remains to the upside. We need a break above 1.1200 today to continue the bullish scenario testing 1.1250 and 1.1300/30 region. On the downside, immediate support at 1.1065/50. Break below that area could trigger further bearish pressure testing 1.1000 region.</p>
<p><span id="more-1052"></span><img src="http://www.fxopen.com/services/ImageProxy.ashx?request=aHR0cDovL3d3dy5meGluc3RydWN0b3IuY29tL2Jsb2cvd3AtY29udGVudC91cGxvYWRzLzIwMTAvMDUvdXNkY2hmZGFpbHk0LmpwZw==" alt="http://www.fxopen.com/services/ImageProxy.ashx?request=aHR0cDovL3d3dy5meGluc3RydWN0b3IuY29tL2Jsb2cvd3AtY29udGVudC91cGxvYWRzLzIwMTAvMDUvdXNkY2hmZGFpbHk0LmpwZw==" width="564" height="365" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1052&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-7-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for USDJPY 7 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-7-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-7-may-2010.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:14:19 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1049</guid>
		<description><![CDATA[The USDJPY had a significant bearish momentum yesterday, bottomed at 88.23 but closed higher at 90.53 and keep corrected higher around 91.68 at the time I wrote this comment. On daily chart below we can see that price violated the bullish channel, slipped below the major trendline support but now traded higher above the trendline [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdjpy-7-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdjpy-7-may-2010.html" height="61" width="51" /></a></div><p>The USDJPY had a significant bearish momentum yesterday, bottomed at 88.23 but closed higher at 90.53 and keep corrected higher around 91.68 at the time I wrote this comment. On daily chart below we can see that price violated the bullish channel, slipped below the major trendline support but now traded higher above the trendline indicating the major bullish scenario remains intact so far but surely under serious threat especially if price move below the trendline support again testing 88.15 region. Break below that level could trigger further bearish scenario testing 84.82 area in longer term view. Immediate resistance at 92.50.  I personally don’t like huge movement in a volatile market since my risk management looks bad.</p>
<p><span id="more-1049"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-374.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-374.jpg" width="564" height="366" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1049&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-7-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for GBPUSD 7 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-7-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-7-may-2010.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:10:41 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1047</guid>
		<description><![CDATA[The GBPUSD made a huge bearish movement yesterday, slipped below 1.4779, bottomed at 1.4712 but corrected higher around 1.4850 at the time I wrote this comment. The bias is bearish both in nearest and medium term. Another movement below 1.4779/60 area could continue the bearish pressure testing 1.4712 and 1.4660 before testing 1.4500 region. On [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-gbpusd-7-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-gbpusd-7-may-2010.html" height="61" width="51" /></a></div><p>The GBPUSD made a huge bearish movement yesterday, slipped below 1.4779, bottomed at 1.4712 but corrected higher around 1.4850 at the time I wrote this comment. The bias is bearish both in nearest and medium term. Another movement below 1.4779/60 area could continue the bearish pressure testing 1.4712 and 1.4660 before testing 1.4500 region. On the upside, immediate resistance at 1.4932 (current high). Break above that area could trigger further bullish correction testing 1.5000 area but I prefer a bearish scenario at this phase with short on rallies strategy.</p>
<p><span id="more-1047"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1605.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1605.jpg" width="564" height="365" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1047&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-7-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for EURUSD 7 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-7-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-7-may-2010.html#comments</comments>
		<pubDate>Fri, 07 May 2010 06:08:19 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1045</guid>
		<description><![CDATA[The EURUSD continued its bearish momentum yesterday, bottomed at 1.2523 and closed at 1.2619 but corrected higher earlier today in Asian session, touched 1.2677. The bias is neutral in nearest term and I am anticipating some upside correction after significant bearish, but the main scenario remains to the downside and I am still in bearish [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-eurusd-7-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-eurusd-7-may-2010.html" height="61" width="51" /></a></div><p>The EURUSD continued its bearish momentum yesterday, bottomed at 1.2523 and closed at 1.2619 but corrected higher earlier today in Asian session, touched 1.2677. The bias is neutral in nearest term and I am anticipating some upside correction after significant bearish, but the main scenario remains to the downside and I am still in bearish mode especially if price able to break minor support around 1.2550 area today, re-testing 1.2520 region. Break below 1.2520 could continue bearish pressure targeting 1.2450 area before testing 1.2300 region in longer term of view. On the upside, immediate resistance at 1.2690. Break above that area could trigger further upside correction testing 1.2770 region but any upside pullback won’t be a surprise.  Looks like investors are getting more pessimistic about the global recovery which lead “safe haven” instruments like Yen, Dollar and Gold gain significantly.</p>
<p><span id="more-1045"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1438.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1438.jpg" width="564" height="366" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1045&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-7-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for USDCHF 5 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-5-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-5-may-2010.html#comments</comments>
		<pubDate>Wed, 05 May 2010 09:39:00 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1042</guid>
		<description><![CDATA[The USDCHF had a significant bullish momentum yesterday, topped at 1.1034 and closed at 1.1027 after break above 1.0888 – 1.0923 area yesterday. The bias is bullish in nearest term targeting 1.1175 – 1.1250 area especially if price able to break above 1.1095 area today. Immediate support at 1.0950. Break below that area could trigger [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdchf-5-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdchf-5-may-2010.html" height="61" width="51" /></a></div><p>The USDCHF had a significant bullish momentum yesterday, topped at 1.1034 and closed at 1.1027 after break above 1.0888 – 1.0923 area yesterday. The bias is bullish in nearest term targeting 1.1175 – 1.1250 area especially if price able to break above 1.1095 area today. Immediate support at 1.0950. Break below that area could trigger further bearish pullback testing 1.0888 area.</p>
<p><span id="more-1042"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-813.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-813.jpg" width="564" height="366" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1042&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-5-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for USDJPY 5 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-5-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-5-may-2010.html#comments</comments>
		<pubDate>Wed, 05 May 2010 09:35:18 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1039</guid>
		<description><![CDATA[The USDJPY was indecisive yesterday. The bias is neutral in nearest term. The major bullish scenario remains intact but price has a problem to consistently move above 94.70 key level. I think we need a break above 95.10 area to continue the bullish scenario testing 95.50 and 96.70 this week. Immediate support at 94.31 (yesterday’s [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdjpy-5-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdjpy-5-may-2010.html" height="61" width="51" /></a></div><p>The USDJPY was indecisive yesterday. The bias is neutral in nearest term. The major bullish scenario remains intact but price has a problem to consistently move above 94.70 key level. I think we need a break above 95.10 area to continue the bullish scenario testing 95.50 and 96.70 this week. Immediate support at 94.31 (yesterday’s low). Break below that area could trigger further bearish momentum testing 94.00 region.</p>
<p><span id="more-1039"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-699.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-699.jpg" width="565" height="366" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1039&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-5-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for GBPUSD 5 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-5-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-5-may-2010.html#comments</comments>
		<pubDate>Wed, 05 May 2010 09:33:04 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[GBPUSD]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1037</guid>
		<description><![CDATA[The GBPUSD slipped below 1.5128 yesterday, indicating potential downside scenario. On h4 chart below we can see that price is now struggling around the lower line of the range area around 1.5128. The bullish scenario surely in a serious threat especially if price able to move below 1.5070 area today, targeting 1.5000 psychological level before [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-gbpusd-5-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-gbpusd-5-may-2010.html" height="61" width="51" /></a></div><p>The GBPUSD slipped below 1.5128 yesterday, indicating potential downside scenario. On h4 chart below we can see that price is now struggling around the lower line of the range area around 1.5128. The bullish scenario surely in a serious threat especially if price able to move below 1.5070 area today, targeting 1.5000 psychological level before back towards 1.4779 region as bullish scenario fails. Immediate resistance at 1.5210 area. Break above that area could trigger further bullish momentum testing 1.5290 area and keep the neutral bias in medium term intact and brings us back in range area of 1.5520 – 1.5128 again.</p>
<p><span id="more-1037"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-612.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-612.jpg" width="564" height="365" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1037&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-gbpusd-5-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for EURUSD 5 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-5-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-5-may-2010.html#comments</comments>
		<pubDate>Wed, 05 May 2010 09:14:55 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[EURUSD]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1035</guid>
		<description><![CDATA[The EURUSD continued its bearish momentum yesterday after breakdown from the triangle, bottomed at 1.2981, closed at 1.2988 and keep moving lower around 1.2977 at the time I wrote this comment. The bias is bearish in nearest term targeting 1.2880 – 1.2850 area especially if price continue to push lower and break below 1.2920 support [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-eurusd-5-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-eurusd-5-may-2010.html" height="61" width="51" /></a></div><p>The EURUSD continued its bearish momentum yesterday after breakdown from the triangle, bottomed at 1.2981, closed at 1.2988 and keep moving lower around 1.2977 at the time I wrote this comment. The bias is bearish in nearest term targeting 1.2880 – 1.2850 area especially if price continue to push lower and break below 1.2920 support area today. Immediate resistance at 1.3060/50 area. Break above that area could trigger further minor bullish correction testing 1.3130 region but overall the main scenario remains to the downside.</p>
<p><span id="more-1035"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-2443.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-2443.jpg" width="565" height="366" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1035&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-eurusd-5-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for USDCHF 4 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-4-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-4-may-2010.html#comments</comments>
		<pubDate>Tue, 04 May 2010 05:58:23 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDCHF]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1029</guid>
		<description><![CDATA[The USDCHF had a bullish momentum yesterday, but as you can see on my daily chart below price still unable to stay consistently above 1.0888 region. The bias is bullish in nearest term but we need a clear break above 1.0923 area to confirm the bullish scenario targeting 1.1000 area. Immediate support at 1.0785. Break [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdchf-4-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdchf-4-may-2010.html" height="61" width="51" /></a></div><p>The USDCHF had a bullish momentum yesterday, but as you can see on my daily chart below price still unable to stay consistently above 1.0888 region. The bias is bullish in nearest term but we need a clear break above 1.0923 area to confirm the bullish scenario targeting 1.1000 area. Immediate support at 1.0785. Break below that area could trigger further bearish momentum testing 1.0700 region.</p>
<p><span id="more-1029"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1873.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1873.jpg" width="566" height="365" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1029&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdchf-4-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technical Analysis for USDJPY 4 May 2010</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-4-may-2010.html</link>
		<comments>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-4-may-2010.html#comments</comments>
		<pubDate>Tue, 04 May 2010 05:53:50 +0000</pubDate>
		<dc:creator>Ariesto</dc:creator>
				<category><![CDATA[Technical]]></category>
		<category><![CDATA[Charting]]></category>
		<category><![CDATA[Currency]]></category>
		<category><![CDATA[Daily Analysis]]></category>
		<category><![CDATA[Finance]]></category>
		<category><![CDATA[forecast]]></category>
		<category><![CDATA[Forex]]></category>
		<category><![CDATA[system]]></category>
		<category><![CDATA[Update]]></category>
		<category><![CDATA[USDJPY]]></category>

		<guid isPermaLink="false">http://www.forexbio.com/?p=1026</guid>
		<description><![CDATA[The USDJPY had a bullish momentum yesterday. On daily chart below we can see that price is now struggling around 94.70 region. The bias is bullish in nearest term but note that we need a consistent move above 94.70 area to continue the major bullish scenario towards 95.50 and 96.70 this week. Another movement below [...]]]></description>
			<content:encoded><![CDATA[<div class="tweetmeme_button" style="float: left; margin-right: 10px;"><a href="http://api.tweetmeme.com/share?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdjpy-4-may-2010.html"><img src="http://api.tweetmeme.com/imagebutton.gif?url=http%3A%2F%2Fwww.forexbio.com%2Fanalysis%2Ftechnical-analysis%2Ftechnical-analysis-for-usdjpy-4-may-2010.html" height="61" width="51" /></a></div><p>The USDJPY had a bullish momentum yesterday. On daily chart below we can see that price is now struggling around 94.70 region. The bias is bullish in nearest term but note that we need a consistent move above 94.70 area to continue the major bullish scenario towards 95.50 and 96.70 this week. Another movement below 94.70 area could lead us back into no trading zone as direction would become unclear.</p>
<p><span id="more-1026"></span><img src="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1516.jpg" alt="http://i233.photobucket.com/albums/ee189/ariestomaster/ImageProxy-1516.jpg" width="565" height="366" /></p>
<img src="http://www.forexbio.com/?ak_action=api_record_view&id=1026&type=feed" alt="" />]]></content:encoded>
			<wfw:commentRss>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-for-usdjpy-4-may-2010.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
