<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Forex Bio</title>
	<atom:link href="http://www.forexbio.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.forexbio.com</link>
	<description>The Best Collection of Forex Systems &#38; Forex Robot Expert Advisory [EA]</description>
	<lastBuildDate>Wed, 17 Feb 2010 17:32:54 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Start Trading Forex and Get $20 Bonus without have to Deposit by palui</title>
		<link>http://www.forexbio.com/broker/start-trading-forex-and-get-20-bonus-without-have-to-deposit.html/comment-page-1#comment-279</link>
		<dc:creator>palui</dc:creator>
		<pubDate>Wed, 17 Feb 2010 17:32:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=252#comment-279</guid>
		<description>Plus500.com unfortunately did not receive traders from my country :(</description>
		<content:encoded><![CDATA[<p>Plus500.com unfortunately did not receive traders from my country <img src='http://www.forexbio.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Methodology Behind Forex Annihilation System by poideg45</title>
		<link>http://www.forexbio.com/forex-robot-expert-advisory/the-methodology-behind-forex-annihilation-system.html/comment-page-1#comment-272</link>
		<dc:creator>poideg45</dc:creator>
		<pubDate>Mon, 15 Feb 2010 02:11:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=175#comment-272</guid>
		<description>Please go to Forexbio.com to get the manual and how to use it....... :

so, can you give the manual please?</description>
		<content:encoded><![CDATA[<p>Please go to Forexbio.com to get the manual and how to use it&#8230;&#8230;. :</p>
<p>so, can you give the manual please?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex trading strategy (EUR/USD simple system) by Alexis Isaacsen</title>
		<link>http://www.forexbio.com/forex-systems/forex-trading-strategy-eurusd-simple-system.html/comment-page-1#comment-213</link>
		<dc:creator>Alexis Isaacsen</dc:creator>
		<pubDate>Sat, 16 Jan 2010 06:32:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=415#comment-213</guid>
		<description>This will surely help me</description>
		<content:encoded><![CDATA[<p>This will surely help me</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Corn flower Forex System by sureshkansara</title>
		<link>http://www.forexbio.com/forex-systems/corn-flower-forex-system.html/comment-page-1#comment-163</link>
		<dc:creator>sureshkansara</dc:creator>
		<pubDate>Thu, 14 Jan 2010 08:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=411#comment-163</guid>
		<description>FOR WHY YOU ARE NOT GIVE A PICTURE OF CHART ?FOR FINE UNDERSTAND.</description>
		<content:encoded><![CDATA[<p>FOR WHY YOU ARE NOT GIVE A PICTURE OF CHART ?FOR FINE UNDERSTAND.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forex System : Trading the News by sureshkansara</title>
		<link>http://www.forexbio.com/forex-systems/forex-system-trading-the-news.html/comment-page-1#comment-162</link>
		<dc:creator>sureshkansara</dc:creator>
		<pubDate>Thu, 14 Jan 2010 07:47:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=418#comment-162</guid>
		<description>I LIKE YOU TIME TECHNIC</description>
		<content:encoded><![CDATA[<p>I LIKE YOU TIME TECHNIC</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Forexbio Day Trading Method FX10 by sureshkansara</title>
		<link>http://www.forexbio.com/forex-systems/forexbio-day-trading-method-fx10.html/comment-page-1#comment-159</link>
		<dc:creator>sureshkansara</dc:creator>
		<pubDate>Wed, 13 Jan 2010 13:07:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=291#comment-159</guid>
		<description>Re. DEAR
          
           I LIKE YOUR TECHNIC IN INDICATOR AND IT&#039;S PERAMETAR. I CHECK IT AND I LIKE IT. IT&#039;S FINE SUPPER FINE SYSTEM SET.

              YOUR FRIEND
                SURESH</description>
		<content:encoded><![CDATA[<p>Re. DEAR</p>
<p>           I LIKE YOUR TECHNIC IN INDICATOR AND IT&#8217;S PERAMETAR. I CHECK IT AND I LIKE IT. IT&#8217;S FINE SUPPER FINE SYSTEM SET.</p>
<p>              YOUR FRIEND<br />
                SURESH</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Technical Analysis EURUSD December 29 by Steven J.</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/technical-analysis-eurusd-december-29.html/comment-page-1#comment-148</link>
		<dc:creator>Steven J.</dc:creator>
		<pubDate>Fri, 08 Jan 2010 17:43:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=564#comment-148</guid>
		<description>The site was really fantastic! Lots of great information and enthusiasm, both of which we all need!</description>
		<content:encoded><![CDATA[<p>The site was really fantastic! Lots of great information and enthusiasm, both of which we all need!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Fundamenal Analysis for 20 November 2009 by proxi</title>
		<link>http://www.forexbio.com/analysis/fundamental-analysis/fundamenal-analysis-for-20-november-2009.html/comment-page-1#comment-143</link>
		<dc:creator>proxi</dc:creator>
		<pubDate>Wed, 06 Jan 2010 07:13:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=390#comment-143</guid>
		<description>I love the tips on this site, they are always to the point and just the information I was looking for. Its hard to find good content these days in the world of spam and garbage sites.</description>
		<content:encoded><![CDATA[<p>I love the tips on this site, they are always to the point and just the information I was looking for. Its hard to find good content these days in the world of spam and garbage sites.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on EURUSD Weekly Summary: Failed to stay above 1.4850, re-testing the trendline support. by forex indicators</title>
		<link>http://www.forexbio.com/analysis/technical-analysis/eurusd-weekly-summary-failed-to-stay-above-1-4850-re-testing-the-trendline-support.html/comment-page-1#comment-141</link>
		<dc:creator>forex indicators</dc:creator>
		<pubDate>Tue, 05 Jan 2010 12:56:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=161#comment-141</guid>
		<description>I have to admit Forex trading was certainly more difficult than I had thought at the outset, however a little education and discipline certainly helped.</description>
		<content:encoded><![CDATA[<p>I have to admit Forex trading was certainly more difficult than I had thought at the outset, however a little education and discipline certainly helped.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on TAKE THE MONEY AND RUN A True Scalping System. by Ariesto</title>
		<link>http://www.forexbio.com/forex-systems/take-the-money-and-run-a-true-scalping-system.html/comment-page-1#comment-134</link>
		<dc:creator>Ariesto</dc:creator>
		<pubDate>Sat, 02 Jan 2010 16:45:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.forexbio.com/?p=552#comment-134</guid>
		<description>then adjust accordingly with you daylight savings time</description>
		<content:encoded><![CDATA[<p>then adjust accordingly with you daylight savings time</p>
]]></content:encoded>
	</item>
</channel>
</rss>
